Brief Introduction
This flexible all-purpose processing system targets mixed wood residues from furniture workshops, lumber yards and landscape pruning jobs. It turns heterogeneous timber scraps into standardized biomass fuel pellets for bulk heating supply. The full solution includes raw material receiving, coarse shredding, foreign matter sorting, drying, pelleting, cooling and bulk or bag packing.
Processing Flow
Assorted wood waste such as blocks, trimming cutoffs and sawdust enters the primary shredder to break bulky lumps. Rotary sieves separate gravel and foreign debris before secondary fine milling. Materials go through blending and dehydration to reach consistent humidity. Homogenized wood powder is extruded into pellets in the ring die machine. Hot pellets cool and pass screening; rejected fines loop back while qualified fuel pellets are packaged for export and local wholesale buyers.

Main Machine List
| ||||||||
Capacity :2-2.5T/H | ||||||||
Main Machine | Pellet Machine | All Belt Conveyor | EL.Cabinets | |||||
Model | TPQ216 | TFD65-75 | THGD1.8-12 | TYJ551-III-132 | TCN-1.5 | TBF-50 | TSP Series | TDD |
QTY | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 |
Detailed Design Machine
![]() | ![]() | ![]() |
| Wood Chipper | Effective Hammer Mill | Rotary Drum Dryer |
1.To Grind Wood Logs φ ≤20cm Into22-55mm Wood Chips. 2.Model: TPQ216-55KW With 2 Blades*1set 3.Capacity: 4-7Ton/Hour. | 1.To Crush 22-55mm Wood Chips Into 8-14mm Sawdust. 2.Model: TFD65-75-55KW*1set 3.Capacity: 2-2.5Ton/Hour/Set | 1.To Dry The 40% Sawdust Into 10-15% Sawdust. 2.Model: THGD1.8-12*1set 3.Capacity:2-2.5Ton/Hour/Set |
![]() | ![]() | ![]() |
| Vertical Ring Die Sawdust Pellet Machine | Galvanized Pellets Cooler | Semi-automatic Packing Machine |
1.To Press Dry Sawdust Into 6-8mm Biomass Pellets 2.Model: TYJ551-III-132KW*1set 3.Capacity:2-2.5Ton/Hour/Set 4.New 304SS Type | 1.To Cool Pellets From 80-90℃ Into 20-30℃ 2.Model: TCN-1.5*1set 3.Capacity:2-2.5Ton/Hour | 1.To Pack Pellets Into 15-50Kg/Bags. 2.Model: TBF-50*1set 3.Capacity: 2-2.5Ton/Hour |

Processing Technology





TONY Projects





